I-TYST Conductor yokuLifa kuLwakhiwo lweNdlela yoThutho

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Idatha yoBugcisa

Umzekelo Umthwalo okaliwe (kN) Ubude betreyi (mm) Ubunzima (kg)  
ST8 8 60 0.9  
ST12 12 120 2.5  
ST25 25 160 7  
ST40 40 250 10.5  
Umzekelo Umthwalo obekiweyo (KN) Ubude bomsele wokuhuka (mm) Ubunzima (kg)  
ST25-2 2X12 120 13 IiConductor ezimbini ezidityanisiweyo
ST50-2 2X25 160 25 IiConductor ezimbini ezidityanisiweyo
ST80-2 2X40 250 40 IiConductor ezimbini ezidityanisiweyo
ST36-3 3X12 120 21 IiConductors ezintathu ezihlanganisiweyo
ST75-3 3X25 160 35 IiConductors ezintathu ezihlanganisiweyo
ST120-3 3X40 250 60 IiConductors ezintathu ezihlanganisiweyo
ST48-4 4X12 120 35 IiCondukta ezine bundled
ST100-4 4X25 160 60 IiCondukta ezine bundled
ST160-4 4X40 250 90 IiCondukta ezine bundled
ST150-6 6X25 160 70 IiConductors ezihlanganisiweyo ezintandathu
ST240-6 6X40 250 110 IiConductors ezihlanganisiweyo ezintandathu
ST200-8 8x25 160 120 IiConductor ezisibhozo
ST320-8 8X40 250 160 IiConductor ezisibhozo
IMG_2589

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi