I-TYSLX i-Swivel Joints kuLwakhiwo loMzila woThutho
Idatha yoBugcisa
Umzekelo | Imilinganiselo (mm) | Umthwalo olinganisiweyo | Ubunzima | ||||
A | B | C | D | E | (kN) | (ikg) | |
I-SLX-1 | 30 | 100 | 70 | 12 | 13 | 10 | 0.4 |
I-SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
I-SLX-3 | 37 | 129 | 95 | 16 | 16 | 30 | 0.65 |
I-SLX-5 | 42 | 154 | 116 | 18 | 17 | 50 | 1.5 |
I-SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
I-SLX-13 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
I-SLX-18 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
I-SLX-25 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
I-SLX-32 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi