I-TYSLWS yeThutyana yeMesh yeKawusi yaMajoyinti
Idatha yoBugcisa
Umzekelo | Ubungakanani be-conductor (mm2) | OPGW Dia.(mm) | Umthwalo okaliwe (kN) | Umthwalo wokwaphula (kN) |
I-SLW-1 | 25-70 | 6-11 | 10 | 20 |
I-SLW-1.5 | 70~90 | 11-16 | 15 | 30 |
I-SLWS-2 | 120-150 | 20 | 40 | |
I-SLWS-2.5 | 185-240 | 25 | 50 | |
I-SLWS-3 | 300~400 | 30 | 60 | |
I-SLWS-4 | 500~630 | 40 | 80 | |
I-SLWS-5 | 720 | 50 | 125 | |
I-SLWS-7 | 900 | 70 | 175 | |
I-SLWS-8 | 1000~1120 | 80 | 200 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi