I-TYSHW IiPuli ze-Aluminiyam eziHlanu ze-Aluminiyam
Idatha yoBugcisa
Umzekelo | Ubungakanani bevili Ububanzi x Ububanzi (mm) | Ubungakanani be-conductor (mm2) | Umthwalo okaliwe (kN) | Ubunzima (kg) | Izinto zamavili |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Intsimbi ephakathi Inayiloni ezine |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Inayiloni |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Inayiloni |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Inayiloni |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Inayiloni |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Inayiloni |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Inayiloni |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi