I-TYSHL i-Ground Corner Pulley yoLwakhiwo loMbane woMbane
Idatha yoBugcisa
Umzekelo | Umthwalo okaliwe (kN) | Idayamitha yentambo esebenzayo (mm) | Ubunzima (kg) |
SHL2 | 10 | ≤150 | 12 |
I-SHL2N | 10 | ≤150 | 10 |
SHL3 | 10 | ≤120 | 11 |
SHL3N | 10 | ≤120 | 9 |
I-SHL4N | 10 | ≤200 | 26 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi