Iibhayisekile zeTYSF eziPhezulu zeBhayisekile kwiNyanda yeeKondi
Idatha yoBugcisa
Umzekelo | Umthwalo okaliwe (kN) | Ubuninzi phakathi kwedayamitha (mm) | Umgama womqhubi (mm) | Ubunzima (kg) | Phawula |
SFH1 | 1 | 40 | 400 | 34 | Ukuthe tye |
450 | 36 | ||||
500 | 38 | ||||
SFH2 | 1 | 40 | 400 | 40 | Ngokuthe nkqo |
SFH3 | 1 | 60 | 400-450 | 34 | Ukuthe tye |
SFH4 | 1.5 | 70 | 400 | 38 | Ukuthe tye |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi