I-TYQY Hydraulic Compressors ye-Hydraulic Pump
Idatha yoBugcisa
KwicompressorUmsebenzi we-QY-35 ngempompo yesandla okanye impompo yombane yetyhubhu enye;I-QY-65, i-QY-125, i-QY-200 isebenza ngepompo ye-hydraulic. | |||||||||||||||
Umzekelo | Amandla oxinzelelo olukhulu (kN) | Uxinzelelo olukaliwe (kN) | Ubungakanani be-conductor (mm) | Ubukhulu bokubetha (mm) | Ubunzima (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Kuba Die | |||||||||||||||
Umzekelo | Imodeli yeCompressor | IAluminiyam iyafa | Intsimbi Iyafa | Ubhedu Uyafa | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16~800mm2 | |||||||||||
Yempompo yepetroli | |||||||||||||||
Umzekelo | Amandla oxinzelelo aphezulu | Injini | Phula | Umthamo wetanki | Amandla | Ubunzima | |||||||||
YB-100 | 100Mpa | Ipetroli | 1.6L/min | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Idizili | 1.6L/min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | Imoto | 1.6L/min | 8L | 1.5hp | 90kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi