Isixhobo esiphathwayo seBattery Crimping eSebenza ngokuNinzi kwiCable
Ingcaciso yeMveliso
① Intloko ijikeleza i-360 °
② Umboniso we-OLED (Amaxesha eCrimp, uxinzelelo, umbane)
③ Ukukhanya kwe-LED
④ IQhosha lokuKhupha ngoxinzelelo oluNgxamisekileyo
⑤ Zonke izixhobo zinokulawulwa nge-trigger enye
⑥ Uyilo lwe-ergonomic lomsebenzi wesandla esinye.Inkqubo yolawulo lwekhompyuter encinci-ibona ngokuzenzekelayo uxinzelelo
⑦ Umlinganiselo we-Li-ion ophantsi wobunzima bamandla kunye ne-50% umthamo ongaphezulu kunye nemijikelo emifutshane yokutshaja
Idatha yoBugcisa
Umzekelo | I-NEC-60UNV |
Amandla e-crimping | 60KN |
Istroke | 42mm |
Uluhlu lweCrimping | 16-300mm2 |
Uluhlu lokusika | 40mm Cu/Al intambo kunye nentambo yesikrweqe |
Uluhlu lokubetha | 22.5-61.5 |
I-crimp / intlawulo | 160 amaxesha |
Umjikelo wokusebenza | 3-16s |
I-Voltage | 18V |
Umthamo | 3.0Ah |
Ixesha lokutshaja | 45 imizuzu |
Iphakheji | Icala leplastiki |
Ukufa kwe-crimping | 16.25.35.50.70.95.120.150.185.240.300mm2 |
Ukubetha kunye nokufa | 22.5,28.3,34.6,43.2,49.6,61.5mm |
Blade | 1 iseti |
I-adaptha ye-crimping | 1pc |
Iadaptha yokubetha | 1pc |
3/4" Zoba istud/7/16"Zoba istud | 1pc |
Umkhathi | 1pc |
Ibhetri | 2pcs |
Itshaja | 1pc(AC110-240V,50-60Hz) |
Umsesane wokutywina we-cylinder | 1 iseti |
Umsesane wokutywina wevalve yokhuseleko | 1 iseti |
Umzekelo | I-NEC-300 | I-NEC-300C | I-NEC-400 | I-NEC-400U |
Amandla e-crimping | 60KN | 120KN | 130KN | 130KN |
Uluhlu lweCrimping | 16-300mm2 | 16-300mm2 | 16-400mm2 | 16-400mm2 |
Istroke | 17mm | 32mm | 42mm | 20mm |
I-crimp / intlawulo | 320 amaxesha(Cu150mm2) | 320 amaxesha(Cu150mm2) | 120 amaxesha(Cu150mm2) | 120 amaxesha(Cu150mm2) |
Umjikelo weCrimping | 3-6s(kuxhomekeke kubungakanani bentambo) | 3-6s(kuxhomekeke kubungakanani bentambo) | 10-20s(kuxhomekeke kubungakanani bentambo) | 10-20s(kuxhomekeke kubungakanani bentambo) |
I-Voltage | 18V | 18V | 18V | 18V |
Umthamo | 3.0Ah | 3.0Ah | 3.0Ah | 3.0Ah |
Ixesha lokutshaja | 45 imizuzu | 45 imizuzu | 45 imizuzu | 45 imizuzu |
Iphakheji | Icala leplastiki | Icala leplastiki | Icala leplastiki | Icala leplastiki |
Ukufa kwe-crimping | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 |
Ibhetri | 2pcs | 2pcs | 2pcs | 2pcs |
Itshaja | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) |
Umsesane wokutywina we-cylinder | 1 iseti | 1 iseti | 1 iseti | 1 iseti |
Umsesane wokutywina wevalve yokhuseleko | 1 iseti | 1 iseti | 1 iseti | 1 iseti |
Iimpawu ngokubanzi
Iyunithi ye-hydraulic ibandakanya umsebenzi wokurhoxisa ngokuzenzekelayo obuyisela i-piston kwindawo yayo yokuqala xa uxinzelelo oluphezulu lufikelelwa.
Ukuhoxiswa kwezandla kuvumela umsebenzisi ukuba abuyisele ipiston kwindawo yayo yokuqala xa kukho ukukhwabanisa okungalunganga.Xa i-trigger ikhutshwa, isixhobo sixhotyiswe ngebhuleki ekhethekileyo xa ipiston kunye nokungunda kuyeka ukuya phambili.
Inzwa yeqondo lokushisa imisa ngokuzenzekelayo isixhobo xa izinga lokushisa lidlula i-60 ℃ ngexesha lokusebenza kwexesha elide, kunye nesandi somsindo wesiphoso, esibonisa ukuba isixhobo asikwazi ukuqhubeka sisebenza de iqondo lokushisa liyehla ukuya ngokuqhelekileyo.
Isixhobo sixhotyiswe ngepompo yepiston emibini, ebonakaliswe ngumbumba ngokukhawuleza ukusondela kwikhonkco kunye nesenzo sokunciphisa ngokukhawuleza.
Iibhetri ze-Lithium ion azinampembelelo yememori okanye ukuzikhupha.Nangona emva kwexesha elide lokungasebenzi, isixhobo sihlala sikulungele ukusebenza.Ukongeza, xa kuthelekiswa neebhetri ze-nickel hydrogen, sifumene ukuba amandla okulinganisa ubunzima aphantsi, umthamo unyuswe ngama-50%, kwaye umjikelezo wokutshaja ufutshane.
Umdibaniso woxinzelelo unokujikeleza ngokutyibilikayo kwi-360 ° ujikeleze i-axis ye-longitudinal ukuya ngcono kwiikona eziqinileyo kunye nezinye iindawo ezinzima zokusebenza.