Izixhobo ze-Lineman ze-Hydraulic Pump Pipe Crimping Tools
Idatha yoBugcisa
Umzekelo | HP-700A | CP-392 | I-PEXP | CFP-800-1 | CP-390 | CP-700 | CP-700A | |
Uxinzelelo lwemveliso ephezulu (kg/cm2) | Uxinzelelo oluphantsi | 20 | 20 | 500bar | 20 | 20 | 20 | 20 |
Uxinzelelo oluphezulu | 700 | 700 | 700 | 600 | 700 | 700 | ||
Imveliso yeoli (cc) | Uxinzelelo oluphantsi | 13 | 13 | 9 | 13 | 10 | 13 | 13 |
Uxinzelelo oluphezulu | 2.3 | 2.3 | 1.2 | 2.3 | 1.8 | 2.3 | 2.3 | |
Umthamo we-oyile(cc) | 900 | 900 | 220 | 700 | 400 | 900 | 2100 | |
Ubunzima(kg) | 8 | 9.5 | 2.5 | 10 | 8 | 9.5 | 11.4 | |
Iphakheji | Ibhokisi | Ibhokisi | Ibhokisi | Ibhokisi | Ibhokisi | Ibhokisi | Ibhokisi | |
Ubungakanani(mm) | 545*170 *185 | 630*200 *200 | 330*200 *120 | 660*200 *300 | 545*170 *185 | 630*200 *200 | 740*185 * 265 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi